J. Fuenzalida


خوزه فوئِنزالیدا/یونیورسیاد کاتولیکا /Chile / Club / Men (2997)/39
0
First nameJosé Pedro
Last nameFuenzalida Gana
Date of birthFeb. 22, 1985 — 39 y/o
NationalityChile
BirthplaceSantiago de Chile
Country of birthChile
PositionMidfielder
Height170  cm
Weight73  kg
FootRight

J. Fuenzalida's career

Competition Season Team Shirt number
Primera División - Universidad Católica 19 0 0 0 0 0 0 0 0 0 0
CONMEBOL Sudamericana - Universidad Católica 19 180 2 0 0 0 0 0 0 0 0
Primera División - Universidad Católica 19 1605 21 10 0 4 0 0 3 3 3
CONMEBOL Libertadores 2019 Universidad Católica 19 540 6 0 0 2 0 0 0 0 0
Copa Chile - Universidad Católica 19 270 3 0 0 0 0 0 0 0 2
Super Cup - Universidad Católica 19 90 1 0 0 0 0 0 0 0 0
Primera División - Universidad Católica 19 2602 29 5 1 6 0 0 0 3 0
Copa Chile - Universidad Católica 19 180 2 0 0 1 0 0 0 0 0
Copa Chile - Universidad Católica 19 212 3 0 0 0 0 0 1 0 1
Super Cup - Universidad Católica 19 90 1 0 0 0 0 0 0 0 0
CONMEBOL Libertadores - Universidad Católica 19 427 5 0 0 1 0 0 0 2 0
Primera División - Universidad Católica 19 1135 13 4 0 3 0 0 0 3 0
Primera División - Universidad Católica 19 1758 22 4 0 5 0 0 1 8 2
CONMEBOL Sudamericana - Universidad Católica 19 16 1 0 0 0 0 0 1 0 1
Copa Chile - Universidad Católica 19 287 4 2 0 0 0 0 1 1 2
Super Cup - Universidad Católica 19 89 1 1 0 0 0 0 0 1 0
Primera División - Universidad Católica 19 840 13 4 0 2 0 0 5 3 5
CONMEBOL Libertadores - Boca Juniors 26 117 3 0 0 0 0 0 2 0 4
Superliga - Boca Juniors 26 537 13 0 0 1 0 0 7 2 14
Primera División - Colo-Colo 13 171 2 0 0 0 0 0 0 1 0
Copa Argentina - Boca Juniors - 13 2 0 0 0 0 0 2 0 4
Superliga - Boca Juniors 26 574 12 0 0 1 0 0 5 4 8
CONMEBOL Sudamericana - Boca Juniors 26 331 6 1 0 3 0 0 3 2 3
Primera División - Colo-Colo 13 2804 33 4 0 4 1 1 0 11 0
CONMEBOL Sudamericana - Colo-Colo 13 360 4 0 0 0 0 0 0 0 0
Primera División - Colo-Colo 13 1369 17 4 0 2 0 0 1 4 1
Copa Chile - Colo-Colo 13 630 7 1 0 4 0 0 0 0 0
Copa Chile - Colo-Colo - 483 8 3 0 0 0 0 3 2 0
Primera División - Colo-Colo 13 2651 39 4 0 2 0 0 10 10 11
CONMEBOL Libertadores 2011 Colo-Colo 13 257 4 0 0 0 0 0 1 2 1
Primera División - Colo-Colo 13 1846 26 5 0 2 0 0 5 7 0
Copa Chile - Colo-Colo - 523 6 2 0 0 0 0 0 1 0
CONMEBOL Sudamericana - Colo-Colo 13 180 2 1 0 1 0 0 0 0 0
Primera División - Colo-Colo - 2312 31 3 0 3 0 0 5 4 0
CONMEBOL Libertadores 2010 Colo-Colo 13 209 5 0 0 0 0 0 4 1 4
Primera División - - - 2661 31 8 0 0 0 0 1 3 0
Primera División - - - - 20 6 - - - - - - -
Primera División - Colo-Colo - - 7 1 - - - - - - -

Be the first one to leave comment!

Your comment will be published after site moderators approving it. Only site's registered users can publish their comments without moderation.
Are you sure? Are you sure?