J. Maidana


جاناتان رامون مایدانا/تولوكا /Mexico / Club / Men (1586)/39
1
First nameJonathan Ramón
Last nameMaidana
Date of birthJuly 29, 1985 — 39 y/o
NationalityArgentina
BirthplaceAdrogué
Country of birthArgentina
PositionDefender
Height183  cm
Weight86  kg
FootRight

J. Maidana's career

Competition Season Team Shirt number
Liga MX - Toluca 5 1306 15 2 0 4 1 1 0 0 1
Copa MX - Toluca 5 270 3 0 0 0 0 0 0 0 1
Concacaf Champions League - Toluca 33 180 2 0 0 0 0 0 0 0 0
FIFA Club World Cup - River Plate 2 120 1 0 0 0 0 0 0 0 1
Superliga 2018/2019 River Plate 2 450 5 0 0 3 0 0 0 0 1
Liga MX - Toluca 33 823 10 0 0 3 0 0 0 1 0
Copa MX - Toluca 33 0 0 0 0 0 0 0 0 0 0
CONMEBOL Libertadores 2018 River Plate 2 1200 13 0 0 6 0 0 0 0 0
Copa Argentina - River Plate - 270 3 0 0 0 0 0 0 0 2
Superliga 2017/2018 River Plate 2 1153 14 0 0 7 0 0 1 1 8
Super Copa - River Plate 2 90 1 0 0 0 0 0 0 0 0
CONMEBOL Libertadores - River Plate 2 720 8 0 0 2 0 0 0 0 1
Torneos de Verano - River Plate 2 90 1 0 0 1 0 0 0 0 0
Copa Argentina - River Plate - 540 6 2 0 0 0 0 0 0 0
Superliga - River Plate 2 1935 22 1 0 11 0 0 0 2 0
Super Copa - River Plate 2 90 1 0 0 1 0 0 0 0 0
CONMEBOL Libertadores - River Plate 2 329 4 0 0 2 0 0 0 1 0
Superliga - River Plate 2 990 11 0 0 4 0 0 0 0 0
CONMEBOL Recopa - River Plate 2 180 2 0 0 1 0 0 0 0 0
Copa Argentina - River Plate - 419 5 0 0 1 0 0 0 1 0
Torneos de Verano - River Plate 2 171 2 0 0 1 0 1 0 0 0
FIFA Club World Cup - River Plate 2 180 2 0 0 0 0 0 0 0 0
CONMEBOL Libertadores - River Plate 2 1260 14 1 0 3 0 0 0 0 0
Superliga - River Plate 2 1361 16 0 0 3 0 0 1 0 6
CONMEBOL Recopa - River Plate 2 180 2 0 0 1 0 0 0 0 0
CONMEBOL Sudamericana - River Plate 2 540 6 0 0 2 0 0 0 0 0
J.League Cup / Copa Sudamericana Championship - River Plate 2 90 1 0 0 0 0 0 0 0 0
Supercopa Euroamericana - River Plate 2 4 1 0 0 0 0 0 1 0 1
Copa Argentina - River Plate - 45 1 0 0 1 1 1 0 0 1
Super Copa - River Plate 2 90 1 0 0 0 0 0 0 0 0
Superliga - River Plate 2 1266 15 0 0 3 0 0 1 1 1
CONMEBOL Sudamericana - River Plate 2 345 4 0 0 2 0 0 0 1 1
Superliga - River Plate 2 2499 29 0 0 11 1 1 0 2 1
Copa Argentina - River Plate - 90 1 0 0 0 0 0 0 0 0
CONMEBOL Sudamericana - River Plate 2 314 5 1 0 3 0 0 2 0 2
Superliga - River Plate 2 1145 14 0 0 3 0 0 0 2 1
Primera Nacional - River Plate - 3157 36 0 0 8 0 0 0 3 0
Superliga 2010/2011 River Plate 6 2902 34 3 0 4 0 1 1 2 1
CONMEBOL Libertadores 2010 Banfield 19 720 8 0 0 0 0 0 0 0 0
Premier League - Metalist - 1214 14 0 0 3 0 0 1 0 0
Cup - Metalist - 83 1 0 0 0 0 0 0 1 0
UEFA Europa League 2009/2010 Metalist - 360 4 0 0 1 0 0 0 0 0
Superliga 2009/2010 Banfield 33 1170 13 0 0 2 0 0 0 0 0
UEFA Europa League 2008/2009 Metalist - 900 10 0 0 1 0 0 0 0 0
Premier League - Metalist - - 20 0 - 2 - - - 1 -

Comments

Your comment:

Your comment will be published after site moderators approving it. Only site's registered users can publish their comments without moderation.
Are you sure? Are you sure?