C. Main


Curtis Main/آبردین /Scotland / Club / Men (2454)/32
0
First nameCurtis
Last nameMain
Date of birthJune 20, 1992 — 32 y/o
NationalityEngland
BirthplaceSouth Shields
Country of birthEngland
PositionAttacker
Height178  cm
Weight67  kg
FootRight

C. Main's career

Competition Season Team Shirt number
League Cup - Aberdeen 9 0 0 0 0 0 0 0 0 0 2
Premiership - Aberdeen 9 595 13 1 0 0 0 1 6 3 12
FA Cup - Aberdeen 9 0 0 0 0 0 0 0 0 0 1
UEFA Europa League 2019/2020 Aberdeen 9 65 3 0 0 1 0 0 3 0 5
League Cup - Motherwell 9 426 5 3 1 0 0 0 0 1 0
FA Cup - Motherwell 9 44 1 0 0 0 0 0 1 0 1
Premiership - Motherwell 9 2294 31 3 0 4 1 1 3 16 5
EFL Trophy - Portsmouth 14 305 4 1 0 0 0 0 0 2 0
League Cup 2017/2018 Portsmouth 14 0 0 0 0 0 0 0 0 0 1
Premiership - Motherwell - 1348 16 5 1 2 0 0 0 7 0
FA Cup - Motherwell 9 435 5 3 0 0 0 0 0 2 0
FA Cup 2017/2018 Portsmouth 14 0 0 0 0 0 0 0 0 0 0
League One - Portsmouth 14 187 5 0 0 0 0 0 3 1 16
EFL Trophy - Portsmouth 14 69 1 2 0 0 0 0 0 1 0
League Two - Portsmouth 14 392 12 2 0 1 0 0 8 4 10
League Cup - Portsmouth 14 84 1 1 1 0 0 0 0 1 0
League One - Oldham Athletic 21 1425 18 4 0 1 0 0 2 4 2
EFL Trophy - Doncaster Rovers 9 90 1 0 0 0 0 0 0 0 0
League One - Doncaster Rovers 9 532 10 1 0 0 0 0 4 4 7
League Cup - Doncaster Rovers 9 139 2 0 0 1 0 0 1 0 1
FA Cup - Doncaster Rovers 9 14 1 0 0 0 0 0 1 0 2
EFL Trophy - Doncaster Rovers 11 90 1 0 0 0 0 0 0 0 0
League One - Doncaster Rovers 11 2193 38 8 1 2 0 0 15 13 15
League Cup - Doncaster Rovers 11 90 1 0 0 0 0 0 0 1 0
FA Cup - Doncaster Rovers - 281 4 2 0 0 0 0 1 0 1
FA Cup - Middlesbrough 23 90 1 0 0 0 0 0 0 0 0
League Cup - Middlesbrough 23 16 1 0 0 0 0 0 1 0 1
League One - Shrewsbury Town 26 390 5 0 0 2 0 0 1 2 1
EFL Trophy - Shrewsbury Town 26 90 1 0 0 0 0 0 0 0 0
Championship - Middlesbrough 23 0 0 0 0 0 0 0 0 0 2
FA Cup - Middlesbrough - 61 1 0 0 0 0 0 0 1 1
League Cup - Middlesbrough 23 0 0 0 0 0 0 0 0 0 1
Championship - Middlesbrough 23 658 13 3 0 1 1 1 7 2 11
Championship - Middlesbrough 25 316 12 2 0 1 0 0 12 0 14
FA Cup 2011/2012 Middlesbrough - 120 1 0 0 0 0 0 0 0 2
National League - Darlington - 623 16 0 0 1 0 0 11 3 15
FA Cup 2010/2011 Darlington - 15 1 0 0 0 0 0 1 0 2
FA Trophy - Darlington - 180 3 2 0 0 0 0 1 1 3
League Two - Darlington - 1200 26 3 0 2 0 0 14 8 0
FA Cup 2009/2010 Darlington - 3 1 0 0 0 0 0 1 0 0
League Cup - Darlington - 11 1 0 0 0 0 0 1 0 0
League Two - Darlington - - 18 2 - - - - 13 4 -

Be the first one to leave comment!

Your comment will be published after site moderators approving it. Only site's registered users can publish their comments without moderation.
Are you sure? Are you sure?