N. Šljivić


Nenad Šljivić/بِلازِن /Malta / Club / Men (1409)/39
0
First nameNenad
Last nameŠljivić
Date of birthJune 8, 1985 — 39 y/o
NationalitySerbia
BirthplaceKruševac
Country of birthSerbia
PositionMidfielder
Height180  cm
FootRight

N. Šljivić's career

Competition Season Team Shirt number
Premier League - Balzan - 621 7 0 0 3 0 1 0 1 0
UEFA Europa League 2019/2020 Balzan 8 180 2 0 0 1 0 0 0 0 0
UEFA Europa League 2018/2019 Balzan 8 355 4 0 0 2 0 0 0 1 0
Super Cup - Balzan - 90 1 0 0 0 0 0 0 0 0
FA Trophy - Balzan - 369 4 1 0 0 0 0 0 1 0
Premier League - Balzan - 1831 21 0 0 6 1 1 0 5 0
Super Liga - Napredak 8 2333 28 4 3 5 0 0 1 3 0
Cup - Napredak - 252 3 0 0 1 0 0 0 1 0
Super Liga - Napredak 8 3196 36 5 4 7 0 0 0 1 0
Cup - Napredak - 90 1 0 0 0 0 0 0 0 0
Super Liga - Spartak Subotica 18 1188 14 1 0 2 0 0 0 2 0
Cup - Spartak Subotica - 257 3 0 0 1 0 0 0 1 0
Premier League - Tobol - 1487 21 0 0 2 0 1 4 5 5
Cup - Tobol - 360 4 0 0 0 0 0 0 0 0
Premier League - Tobol - 1626 21 0 0 5 0 0 3 3 5
Premier League - Tobol - 2690 31 2 0 5 0 0 0 2 0
Cup - Tobol - 90 1 0 0 1 0 0 0 0 0
Premier League - Tobol - 1912 22 1 0 2 0 0 0 2 0
Cup - Tobol - 270 3 0 0 1 0 0 0 0 0
UEFA Champions League 2011/2012 Tobol - 180 2 0 0 1 0 0 0 0 0
Premier League - Tobol - 2275 27 0 0 5 0 0 1 4 3
Super Cup - Tobol - 46 1 0 0 0 0 0 0 1 0
Cup - Tobol - 460 5 0 0 0 0 1 0 0 0
Cup - Jagodina - 90 1 0 0 0 0 0 0 0 0
Super Liga - Jagodina 30 1260 14 0 0 4 0 0 0 0 0
Super Liga - Jagodina - 1314 15 0 0 3 0 0 0 1 0
Premier League 2009 Rostov - 738 13 0 0 3 0 0 5 2 0

Be the first one to leave comment!

Your comment will be published after site moderators approving it. Only site's registered users can publish their comments without moderation.
Are you sure? Are you sure?