|
|
1 M. ter Stegen | 61' |
|
|
23 T. Vermaelen | 46' |
|
|
14 J. Mascherano | 60' |
|
|
24 J. Mathieu | 26' 61' |
|
|
15 Bartra | 90' |
|
|
6 Dani Alves | 61' |
|
|
4 I. Rakitić | 66' |
|
|
12 Rafinha | 61' |
|
|
9 L. Suárez | 60' |
|
|
11 Neymar | 26' 41' 60' |
|
|
10 L. Messi | 34' 41' 60' |
|
|
25 W. Szczęsny | 46' |
|
|
35 V. Torosidis | 65' |
|
|
24 A. Florenzi | 37' 46' |
|
|
5 Leandro Castán | 46' |
|
|
2 M. Yanga-Mbiwa | 34' 72' |
|
|
15 M. Pjanić | 65' |
|
|
4 R. Nainggolan | 40' 71' |
|
|
20 S. Kéita | 65' |
|
|
22 M. Destro | 46' |
|
|
27 Y. Gervinho | 65' |
|
|
14 Iago Falqué | 65' |
|
|
25 Jordi Masip | |
|
|
13 C. Bravo | 61' |
|
|
20 Sergi Roberto | 61' |
|
|
3 Piqué | 61' |
|
|
18 Jordi Alba | 46' 76' |
|
|
30 A. Halilović | 76' |
|
|
8 Iniesta | 60' |
|
|
5 Busquets | 60' 66' |
|
|
7 Pedro | 61' |
|
|
17 Munir | 60' |
|
|
16 Sandro Ramírez | 60' |
|
|
26 M. De Sanctis | 46' |
|
|
59 I. Pop | |
|
|
3 A. Cole | 65' |
|
|
44 K. Manolas | 46' |
|
|
46 A. Romagnoli | 72' |
|
|
13 Maicon | 46' |
|
|
16 D. De Rossi | 65' |
|
|
32 L. Paredes | 71' |
|
|
48 S. Uçan | 65' |
|
|
8 A. Ljajić | 65' 90' |
|
|
96 A. Sanabria | 90' |
|
|
10 F. Totti | 65' |
|
|
7 J. Iturbe | 46' 90' |
|
|
19 V. Ibarbo | 90' |
| Start date | Aug. 5, 2015 |
|---|---|
| Status | Played |
| Competition | Club Friendlies |
| Season | None |
| Venue | Camp Nou |
| Attendance | 94422 |
| Referee | Javier Estrada Fernández |