|
|
1 D. Vaca | |
|
|
17 M. Bejarano | |
|
|
2 R. Eguino | |
|
|
16 R. Raldes | |
|
|
20 A. Melean | 13' 46' |
|
|
8 J. Chávez | |
|
|
21 D. Bejarano | 46' |
|
|
11 L. Maygua | 76' |
|
|
10 R. Cardozo | 46' |
|
|
7 D. Chávez | 46' |
|
|
19 C. Saucedo | 64' |
|
|
23 M. Muñoz | |
|
|
4 H. Ayala | 84' |
|
|
7 M. Layún | 18' |
|
|
17 L. Venegas | |
|
|
21 H. Mier | |
|
|
8 M. Fabián | 67' |
|
|
11 J. Aquino | 74' |
|
|
5 R. Pizarro | 78' |
|
|
20 A. Ríos | 83' |
|
|
9 E. Torres | |
|
|
27 | 61' |
|
|
12 R. Quiñónez | |
|
|
4 R. Ballivian | 46' 89' |
|
|
13 A. Chumacero | 46' |
|
|
5 D. Miranda | 46' 84' |
|
|
14 G. Mojica | 46' |
|
|
15 M. Ovando | 76' |
|
|
3 R. Castro | |
|
|
6 P. Azogue | |
|
|
18 R. Ramallo | 64' |
|
|
13 G. Ochoa | |
|
|
22 P. Aguilar | 78' |
|
|
3 O. Alanís | 84' |
|
|
16 M. Ponce | 83' |
|
|
24 M. Herrera | |
|
|
18 A. Guardado | 67' |
|
|
6 H. Herrera | 74' |
|
|
19 O. Peralta | 61' |
| Start date | Sept. 10, 2014 |
|---|---|
| Status | Played |
| Competition | Friendlies |
| Season | None |
| Venue | Dick's Sporting Goods Park |
| Attendance | 18136 |
| Referee | |
| Assistant referee 1 | |
| Assistant referee 2 | |
| Fourth official |