|
|
13 N. Tzanev | |
|
|
7 S. Wagstaff | 8' |
|
|
6 T. Thomas | |
|
|
18 N. Guinness-Walker | 62' |
|
|
30 P. Kalambayi | |
|
|
2 L. O'Neill | 90' + 2' 90' + 4' |
|
|
16 D. Connolly | 62' |
|
|
33 C. Reilly | 90' + 3' |
|
|
8 A. Hartigan | 90' + 4' |
|
|
9 K. Appiah | 73' |
|
|
39 J. Pigott | 61' 90' + 5' |
|
|
1 L. Nicholls | 61' |
|
|
6 B. Cargill | 90' + 4' |
|
|
16 R. Martin | 90' + 2' |
|
|
5 R. Poole | 16' 90' + 1' |
|
|
25 C. Brittain | 74' |
|
|
3 D. Lewington | |
|
|
18 C. McGrandles | 3' 16' 50' 90' + 5' |
|
|
29 D. Kasumu | 50' |
|
|
33 R. Harley | 64' |
|
|
14 K. Agard | 69' |
|
|
9 J. Bowery |
|
|
24 J. McDonnell | |
|
|
4 R. McDonald | 62' |
|
|
37 P. Osew | 62' |
|
|
12 J. Rudoni | |
|
|
10 A. Roscrow | |
|
|
17 M. Folivi | 73' |
|
|
19 S. McLoughlin |
|
|
22 S. Moore | |
|
|
4 J. Walsh | |
|
|
2 G. Williams | |
|
|
8 A. Gilbey | 64' 90' + 6' |
|
|
26 H. Boateng | |
|
|
37 D. Asonganyi | 69' |
|
|
27 S. Nombe |
| Start date | Aug. 13, 2019 |
|---|---|
| Status | Played |
| Competition | League Cup |
| Season | 2019/2020 |
| Venue | Cherry Red Records Fans' Stadium |
| Referee | |
| Assistant referee 1 | |
| Fourth official |