L. García


Luis Gabriel García Uribe/سیِنسیانو / / Club / Men (5627)/36
0
First nameLuis Gabriel
Last nameGarcía Uribe
Date of birthJune 5, 1988 — 36 y/o
NationalityPeru
BirthplaceLima
Country of birthPeru
PositionMidfielder
Height177  cm
Weight72  kg
FootRight

L. García's career

Competition Season Team Shirt number
Primera División - - 10 - - - - - - - - - -
Segunda División - - - 1302 18 5 0 3 0 1 3 3 0
Primera División - - 7 797 16 1 0 2 0 0 6 7 9
Primera División - - 7 210 5 0 0 0 0 0 3 1 13
CONMEBOL Libertadores 2018 - 7 237 4 0 0 0 0 0 1 3 2
CONMEBOL Libertadores - Melgar 7 185 4 1 0 2 0 0 3 0 5
Primera División - Melgar 7 1406 30 4 0 7 0 0 14 12 25
Primera División - Deportivo Municipal 7 2942 40 3 0 7 0 1 6 19 8
CONMEBOL Sudamericana - Deportivo Municipal 7 98 2 0 0 0 0 0 1 1 1
Primera División - Deportivo Municipal 7 1802 25 3 1 7 1 2 3 15 4
Copa Inca - Deportivo Municipal - 580 8 1 0 3 0 0 0 6 1
CONMEBOL Libertadores - Universitario 18 110 2 0 0 0 0 0 1 1 1
Copa Inca - Universitario 18 340 4 0 0 0 0 0 0 2 0
Primera División - Universitario 18 50 3 0 0 1 0 0 3 0 8
Primera División - - 10 2844 37 1 0 9 0 0 6 12 7
Primera División - - 18 1668 25 2 0 8 0 0 6 13 7
Primera División - Blooming - 580 10 0 0 3 0 0 4 4 4
CONMEBOL Libertadores 2011 Wilstermann 10 397 6 0 0 1 0 0 1 2 1
Primera División - León de Huánuco - 247 10 0 0 1 0 1 8 1 0
CONMEBOL Libertadores 2009 Universidad San Martín - 21 1 0 0 0 0 0 1 0 0
Primera División - Universidad San Martín - 399 11 0 0 1 0 0 7 4 0

Be the first one to leave comment!

Your comment will be published after site moderators approving it. Only site's registered users can publish their comments without moderation.
Are you sure? Are you sure?