S. Almeida


Simón Steven Almeida Trinidad/کافِتالِروس دی تاپاچولا / / Club / Men (5669)/30
0
First nameSimón Steven
Last nameAlmeida Trinidad
Date of birthJan. 26, 1995 — 30 y/o
NationalityMexico
Country of birthMexico
PositionMidfielder
Height172  cm
Weight71  kg

S. Almeida's career

Competition Season Team Shirt number
Ascenso MX - - 14 738 12 1 0 2 0 0 3 6 4
Copa MX - - 14 93 3 0 0 0 0 0 1 1 1
Ascenso MX - - 11 1571 27 4 0 1 0 0 10 11 15
Copa MX - - 11 262 5 0 0 1 0 0 3 0 3
Ascenso MX - - 11 437 9 0 0 0 0 0 5 1 6
Copa MX - - - 50 2 0 0 0 0 0 2 0 3
CONMEBOL Sudamericana - Everton 11 45 2 0 0 0 0 0 2 0 2
Primera División - Everton 11 143 6 0 0 0 0 0 6 0 11
Concacaf Champions League - Pachuca 14 22 1 0 0 0 0 0 1 0 1
Primera División - Everton 23 981 22 4 0 2 0 0 12 7 16
Liga MX - Pachuca 14 127 2 0 0 0 0 0 0 2 2
Copa Chile - Everton 23 24 1 0 0 0 0 0 1 0 3
Liga MX - Pachuca 14 151 9 1 0 0 0 0 8 1 17
Liga MX - León 15 0 0 0 0 0 0 0 0 0 0
Copa MX - Pachuca 14 514 7 2 0 1 0 0 0 4 0
Copa MX - León 15 0 0 0 0 0 0 0 0 0 3
Concacaf Champions League - Pachuca 26 144 3 1 0 0 0 0 1 2 1
Liga MX - Pachuca 26 220 5 0 0 0 0 0 3 2 4
Copa MX - Pachuca 69 510 7 0 0 1 0 0 1 2 2
Liga MX - Pachuca 69 19 1 0 0 0 0 0 1 0 1
Copa MX - Pachuca 69 186 7 2 0 0 0 0 6 0 6
Liga MX - Pachuca 69 52 2 0 0 0 0 0 2 0 3
Liga MX - Pachuca 69 98 5 0 0 0 0 0 5 0 15

Be the first one to leave comment!

Your comment will be published after site moderators approving it. Only site's registered users can publish their comments without moderation.
Are you sure? Are you sure?