J. Rebolledo


Jonathan Eduardo Rebolledo Ardiles/پوئِرتو مانت / / None / None (5580)/34
0
First nameJonathan Eduardo
Last nameRebolledo Ardiles
Date of birthOct. 22, 1991 — 34 y/o
NationalityChile
BirthplaceIquique
Country of birthChile
PositionMidfielder
Height170  cm
Weight65  kg
FootRight

J. Rebolledo's career

Competition Season Team Shirt number
CONMEBOL Libertadores - Deportes Iquique 7 0 0 0 0 0 0 0 0 0 4
CONMEBOL Sudamericana - Deportes Iquique 7 0 0 0 0 0 0 0 0 0 1
Copa Chile - Deportes Iquique 7 0 0 0 0 0 0 0 0 0 1
Primera División - Deportes Iquique 7 200 4 1 0 0 0 0 1 3 2
Primera División - Deportes Iquique 7 396 11 0 0 4 1 1 7 1 15
Copa Chile - Deportes Iquique 7 61 2 0 0 0 0 0 1 1 1
Primera División - Deportes Iquique 13 414 14 0 0 1 0 0 11 0 23
Copa Chile - Deportes Iquique - 270 5 0 0 3 1 1 2 1 5
Copa Chile - Deportes Iquique 13 379 5 0 0 0 0 0 1 2 1
Primera División - Deportes Iquique 13 692 14 1 0 0 0 0 7 4 16
CONMEBOL Sudamericana - Deportes Iquique 13 0 0 0 0 0 0 0 0 0 0
Super Cup - Deportes Iquique - 3 1 0 0 0 0 0 1 0 1
Primera División - Deportes Iquique 13 1071 20 1 0 5 0 1 6 10 16
CONMEBOL Libertadores - Deportes Iquique 25 0 0 0 0 0 0 0 0 0 2
Primera División - Deportes Iquique 13 245 6 0 0 0 0 0 4 0 8
Copa Chile - Deportes Iquique 13 242 5 1 0 2 0 1 1 2 2
Primera División - Deportes Iquique 13 207 10 2 0 1 0 0 10 0 15
Primera División - Deportes Iquique 29 70 3 1 0 1 1 1 3 0 0
Primera División - Deportes Iquique - 26 1 0 0 0 0 0 1 0 0
Primera B - Deportes Iquique - 30 1 0 0 0 0 0 1 0 0
Primera División - Deportes Iquique - 10 1 0 0 0 0 0 1 0 0

Be the first one to leave comment!

Your comment will be published after site moderators approving it. Only site's registered users can publish their comments without moderation.
Are you sure? Are you sure?