C. Pizarro


کلودیو میگِل پیزارو بوسیو/وردر برمن /Germany / Club / Men (224)/46
2
First nameClaudio Miguel
Last namePizarro Bossio
Date of birthOct. 3, 1978 — 46 y/o
NationalityPeru
BirthplaceCallao
Country of birthPeru
PositionAttacker
Height184  cm
Weight84  kg
FootRight
Market value1,000,000 €

C. Pizarro's career

Competition Season Team Shirt number
DFB Pokal 2019/2020 Werder Bremen 14 25 1 2 0 0 0 0 1 0 1
Bundesliga 2019/2020 Werder Bremen 14 179 12 0 0 0 0 0 12 0 17
Club Friendlies 2019 Werder Bremen 14 0 0 0 0 0 0 0 0 0 0
Bundesliga 2018/2019 Werder Bremen 4 673 26 5 0 1 0 0 23 3 29
DFB Pokal 2018/2019 Werder Bremen 4 136 4 2 0 0 0 0 3 1 3
DFB Pokal 2017/2018 Köln 39 0 0 0 0 0 0 0 0 0 0
Bundesliga 2017/2018 Köln 39 573 16 1 0 0 0 0 11 3 17
UEFA Europa League 2017/2018 Köln 39 0 0 0 0 0 0 0 0 0 0
DFB Pokal - Werder Bremen 14 0 0 0 0 0 0 0 0 0 0
Bundesliga 2016/2017 Werder Bremen 14 853 19 1 0 1 0 0 9 8 13
Club Friendlies - Werder Bremen - 46 1 1 1 0 0 0 0 1 0
DFB Pokal - Werder Bremen 14 253 4 2 1 0 0 0 1 2 1
Bundesliga 2015/2016 Werder Bremen 14 1739 28 14 5 3 0 0 11 8 11
Club Friendlies - Bayern München - 61 2 1 0 0 0 0 2 0 2
DFB Pokal - Bayern München 14 48 2 1 0 0 0 0 2 0 5
Super Cup - Bayern München 14 0 0 0 0 0 0 0 0 0 1
UEFA Champions League 2014/2015 Bayern München 14 6 2 0 0 0 0 0 2 0 8
Bundesliga 2014/2015 Bayern München 14 320 13 0 0 0 0 0 11 1 22
Club Friendlies - Bayern München - 182 4 3 0 0 0 0 1 3 2
Hybrid Friendlies - Bayern München - 37 1 0 0 0 0 0 0 1 0
MLS All-Star - Bayern München - 37 1 0 0 0 0 0 0 1 0
FIFA Club World Cup - Bayern München 14 15 1 0 0 0 0 0 1 0 2
Bundesliga 2013/2014 Bayern München 14 683 17 10 0 0 0 0 11 2 21
UEFA Super Cup - Bayern München 14 0 0 0 0 0 0 0 0 0 1
DFB Pokal - Bayern München 14 76 2 1 0 0 0 0 1 1 3
Super Cup - Bayern München 14 15 1 0 0 0 0 0 1 0 1
UEFA Champions League 2013/2014 Bayern München 14 70 5 0 0 0 0 0 5 0 9
Super Cup - Bayern München 14 0 0 0 0 0 0 0 0 0 1
UEFA Champions League 2012/2013 Bayern München 14 248 6 4 0 1 0 0 3 2 7
Bundesliga 2012/2013 Bayern München 14 745 20 6 0 0 0 0 13 3 20
DFB Pokal - Bayern München 14 99 2 3 0 0 0 0 1 0 5
Bundesliga 2011/2012 Werder Bremen 24 2523 29 18 2 5 0 0 1 3 1
UEFA Champions League 2010/2011 Werder Bremen 24 404 5 3 0 1 0 0 1 0 1
DFB Pokal 2010/2011 Werder Bremen - 180 2 2 0 1 0 0 0 0 0
Bundesliga 2010/2011 Werder Bremen 24 1761 22 9 0 5 0 0 2 7 2
Bundesliga 2009/2010 Werder Bremen 24 2129 26 16 0 4 0 0 3 3 3
DFB Pokal 2009/2010 Werder Bremen - 298 4 1 0 0 0 0 1 0 0
UEFA Europa League 2009/2010 Werder Bremen 24 834 10 12 0 0 0 0 0 4 0
Bundesliga 2008/2009 Werder Bremen 24 2127 26 17 0 2 0 1 2 5 2
UEFA Champions League 2008/2009 Werder Bremen 24 441 6 2 0 0 0 0 0 3 0
UEFA Europa League 2008/2009 Werder Bremen - 835 9 5 0 1 0 0 0 2 0
Premier League 2007/2008 Chelsea 14 678 20 2 0 1 0 0 16 4 18
UEFA Champions League 2007/2008 Chelsea 14 104 2 0 0 0 0 0 1 0 4
Bundesliga 2006/2007 Bayern München 14 2159 33 8 0 2 0 0 10 8 11
UEFA Champions League 2006/2007 Bayern München 14 620 10 4 0 0 0 0 4 2 4
UEFA Champions League 2005/2006 Bayern München 14 502 6 1 0 1 0 0 0 1 1
Bundesliga 2005/2006 Bayern München 14 2090 26 11 0 3 0 0 3 4 7

Comments

Your comment:

Your comment will be published after site moderators approving it. Only site's registered users can publish their comments without moderation.
Are you sure? Are you sure?