A. Smith


آدام اِسمیت/فارست گرین روِرز /England / Club / Men (3097)/32
0
First nameAdam
Last nameSmith
Date of birthNov. 23, 1992 — 32 y/o
NationalityEngland
BirthplaceSunderland
Country of birthEngland
PositionGoalkeeper
Height180  cm
Weight70  kg
FootRight

A. Smith's career

Competition Season Team Shirt number
FA Cup 2019/2020 Forest Green Rovers 1 0 0 0 0 0 0 0 0 0 0
League Cup 2019/2020 Forest Green Rovers 1 0 0 0 0 0 0 0 0 0 1
National League - Yeovil Town - 450 5 0 0 1 0 0 0 0 0
EFL Trophy - Forest Green Rovers 1 0 0 0 0 0 0 0 0 0 1
FA Cup 2019/2020 Yeovil Town 31 0 0 0 0 0 0 0 0 0 0
League Two - Forest Green Rovers 1 0 0 0 0 0 0 0 0 0 2
League Cup 2018/2019 Bristol Rovers 21 180 2 0 0 1 0 0 0 0 0
League One - Bristol Rovers 21 401 5 0 0 1 0 0 1 0 42
EFL Trophy - Bristol Rovers 21 90 1 0 0 0 0 0 0 0 6
FA Cup 2018/2019 Bristol Rovers 21 180 2 0 0 0 0 0 0 0 0
EFL Trophy - Bristol Rovers 21 90 1 0 0 0 0 0 0 0 0
League Cup 2017/2018 Bristol Rovers 21 90 1 0 0 0 0 0 0 0 1
FA Cup 2017/2018 Bristol Rovers 21 90 1 0 0 0 0 0 0 0 0
League One - Bristol Rovers 21 2070 23 0 0 2 0 0 0 0 19
League Cup - Northampton Town 1 330 3 0 0 1 0 0 0 0 0
FA Cup - Northampton Town 1 90 1 0 0 0 0 0 0 0 1
EFL Trophy - Northampton Town 1 0 0 0 0 0 0 0 0 0 3
League One - Northampton Town 1 3600 40 0 0 1 0 0 0 0 6
League Cup - Northampton Town 1 0 0 0 0 0 0 0 0 0 2
FA Cup - Northampton Town 1 360 4 0 0 0 0 0 0 0 0
EFL Trophy - Northampton Town 1 0 0 0 0 0 0 0 0 0 2
League Two - Northampton Town 1 4140 46 0 0 2 0 0 0 0 0
League Two - Mansfield Town 23 360 4 0 0 0 0 0 0 0 0
Premier League 2014/2015 Leicester City 31 0 0 0 0 0 0 0 0 0 9
EFL Trophy - Mansfield Town 23 0 0 0 0 0 0 0 0 0 0
League One - Stevenage 26 0 0 0 0 0 0 0 0 0 4
League Cup - Leicester City 31 0 0 0 0 0 0 0 0 0 1
National League - Cambridge United - 360 4 0 0 0 0 0 0 0 0
FA Cup - Stevenage 26 0 0 0 0 0 0 0 0 0 1
National League - Nuneaton Town - 630 7 0 0 0 0 0 0 0 1
FA Trophy - Nuneaton Town - 90 1 0 0 0 0 0 0 0 0
League One - Chesterfield 32 0 0 0 0 0 0 0 0 0 5
Championship - Leicester City 40 0 0 0 0 0 0 0 0 0 3

Be the first one to leave comment!

Your comment will be published after site moderators approving it. Only site's registered users can publish their comments without moderation.
Are you sure? Are you sure?