L. Muriel


لوئيس فرناندو موریل فروتو/کلمبیا / National / Men (317)/33
0
First nameLuis Fernando
Last nameMuriel Fruto
Date of birthApril 16, 1991 — 33 y/o
NationalityColombia
BirthplaceSanto Tomás
Country of birthColombia
PositionAttacker
Height179  cm
Weight79  kg
FootRight
Market value10,000,000 €

L. Muriel's career

Competition Season Team Shirt number
Serie A 2019/2020 Atalanta 9 870 18 10 4 0 0 0 9 8 9
Coppa Italia 2019/2020 Atalanta 9 90 1 0 0 0 0 0 0 0 0
UEFA Champions League 2019/2020 Atalanta 9 198 5 1 1 1 0 0 3 2 4
Super Cup - Sevilla 14 60 1 0 0 0 0 0 0 1 0
Coppa Italia 2018/2019 Fiorentina 29 317 4 3 0 1 0 0 0 2 0
UEFA Europa League 2018/2019 Sevilla 14 443 10 3 0 1 0 0 6 2 6
La Liga 2018/2019 Sevilla 14 119 6 1 0 0 0 0 5 1 14
Copa del Rey 2018/2019 Sevilla 14 176 2 0 0 1 0 0 0 1 0
Serie A 2018/2019 Fiorentina 29 1444 19 6 0 1 0 0 3 5 3
Copa del Rey 2017/2018 Sevilla 20 554 9 2 0 0 0 0 3 5 3
La Liga 2017/2018 Sevilla 20 1604 29 7 0 4 0 0 12 8 19
UEFA Champions League 2017/2018 Sevilla 20 252 8 0 0 0 0 0 6 2 10
Club Friendlies - Sevilla - 44 1 0 0 0 0 0 1 0 1
J.League World Challenge - Sevilla 9 46 1 0 0 0 0 0 0 1 0
Coppa Italia - Sampdoria 9 157 2 2 0 0 0 0 0 1 1
Serie A 2016/2017 Sampdoria 9 2257 31 11 4 4 0 1 6 16 7
Trofeo Joan Gamper - Sampdoria 9 46 1 1 0 0 0 0 0 1 0
Serie A 2015/2016 Sampdoria 24 1690 32 6 0 3 0 0 13 14 19
Coppa Italia - Sampdoria - 77 1 0 0 0 0 0 0 1 0
UEFA Europa League 2015/2016 Sampdoria 24 148 2 1 0 0 0 0 0 2 0
Serie A 2014/2015 Sampdoria 24 1010 16 4 0 2 0 0 5 6 5
Serie A 2014/2015 Udinese 24 370 11 0 0 1 0 0 6 5 6
UEFA Europa League 2013/2014 Udinese 9 356 4 2 0 0 0 0 0 1 0
Serie A 2013/2014 Udinese 9 1416 24 4 2 3 0 0 10 8 14
Coppa Italia - Udinese 9 132 3 2 1 2 0 0 2 1 2
Coppa Italia - Udinese 24 35 1 0 0 0 0 0 1 0 1
UEFA Europa League 2012/2013 Udinese 24 0 0 0 0 0 0 0 0 0 0
Serie A 2012/2013 Udinese 24 1394 22 11 0 5 0 0 7 13 9
Serie A 2011/2012 Lecce 24 2104 29 7 0 4 1 1 4 15 5
Copa del Rey 2010/2011 Granada - 42 2 0 0 0 0 0 2 0 2
Segunda División - Granada 24 131 7 0 0 0 0 0 6 1 10
Primera A - Deportivo Cali - 724 10 9 0 2 0 0 1 6 0
Primera A - Deportivo Cali - 26 1 0 0 0 0 0 0 1 0

Be the first one to leave comment!

Your comment will be published after site moderators approving it. Only site's registered users can publish their comments without moderation.
Are you sure? Are you sure?