Founded | 1895 |
---|---|
Country | Brazil |
Zip code | 22430-041 |
Website | http://www.flamengo.com.br/ |
[email protected] | |
Tel. | +55 (21) 2529 0100 |
Fax | +55 (21) 2529 0244 |
Opened | 1950 |
---|---|
Capacity | 78838 |
Architect | Raphael Galvão |
Surface | Grass |
Phone | +55 (21) 2568 9962 |
Address | Rua Professor Eurico Rabelo, Maracanã |
Website | http://www.suderj.rj.gov.br/maracana.asp |
|
6 times | 2019 , 2009 , 1992 , 1983 , 1982 , 1980 |
|
2 times | 2019 , 1981 |
|
1 times | 1990 |
|
26 times | 2004 , 2001 , 2000 , 1999 , 1996 , 1991 , 1986 , 1981 , 1979 , 1978 , 1974 , 1972 , 1965 , 1963 , 1955 , 1954 , 1953 , 1944 , 1943 , 1942 , 1939 , 1927 , 1921 , 1920 , 1915 , 1914 |
|
1 times | 1981 |
|
2 times | 2018 , 1964 |
|
3 times | 2004 , 2003 , 1997 |
|
28 times | 1998 , 1995 , 1994 , 1992 , 1989 , 1988 , 1987 , 1984 , 1983 , 1982 , 1977 , 1966 , 1962 , 1961 , 1958 , 1952 , 1941 , 1940 , 1938 , 1937 , 1936 , 1932 , 1924 , 1923 , 1922 , 1919 , 1913 , 1912 |
19/12/08 | Santos |
|
4 - 0 |
|
Flamengo | |
19/12/05 | Flamengo |
|
6 - 1 |
|
Avaí | |
19/12/01 | Palmeiras |
|
1 - 3 |
|
Flamengo | |
19/11/28 | Flamengo |
|
4 - 1 |
|
Ceará | |
19/11/23 | Flamengo |
|
2 - 1 |
|
River Plate | |
19/11/17 | Grêmio |
|
0 - 1 |
|
Flamengo | |
19/11/14 | Flamengo |
|
4 - 4 |
|
Vasco da Gama | |
19/11/10 | Flamengo |
|
3 - 1 |
|
Bahia | |
19/11/07 | Botafogo |
|
0 - 1 |
|
Flamengo | |
19/11/03 | Flamengo |
|
4 - 1 |
|
Corinthians |