| Capacity | 22199 |
|---|---|
| Surface | Grass |
| Phone | +44 (1224) 650 400 |
| Fax | +44 (1224) 644 173 |
| Address | Pittodrie Street |
| [email protected] | |
| Website | http://www.afc.premiumtv.co.uk/page/stadium/0,,10284,00.html |
|
|
4 times | 1984/1985 , 1983/1984 , 1979/1980 , 1954/1955 |
|
|
1 times | 1982/1983 |
|
|
1 times | 1983/1984 |
|
|
7 times | 1989/1990 , 1985/1986 , 1983/1984 , 1982/1983 , 1981/1982 , 1969/1970 , 1946/1947 |
|
|
5 times | 1995/1996 , 1989/1990 , 1985/1986 , 1976/1977 , 1955/1956 |
|
|
13 times | 1993/1994 , 1992/1993 , 1990/1991 , 1989/1990 , 1988/1989 , 1981/1982 , 1980/1981 , 1977/1978 , 1971/1972 , 1970/1971 , 1955/1956 , 1936/1937 , 1910/1911 |
|
|
8 times | 1999/2000 , 1992/1993 , 1977/1978 , 1966/1967 , 1958/1959 , 1953/1954 , 1952/1953 , 1936/1937 |
|
|
7 times | 1999/2000 , 1992/1993 , 1988/1989 , 1987/1988 , 1979/1980 , 1978/1979 , 1946/1947 |
| 19/08/15 | Aberdeen |
|
0 - 2 |
|
Rijeka | |
| 19/08/08 | Rijeka |
|
2 - 0 |
|
Aberdeen | |
| 19/08/01 | Aberdeen |
|
5 - 0 |
|
Chikhura | |
| 19/07/25 | Chikhura |
|
1 - 1 |
|
Aberdeen | |
| 19/07/18 | RoPS |
|
1 - 2 |
|
Aberdeen | |
| 19/07/11 | Aberdeen |
|
2 - 1 |
|
RoPS | |
| 19/07/06 | Aberdeen |
|
1 - 1 |
|
Inverness CT | |
| 19/07/03 | Peterhead |
|
0 - 2 |
|
Aberdeen | |
| 19/06/29 | Aberdeen |
|
0 - 0 |
|
Connah's Quay | |
| 18/08/02 | Burnley |
|
3 - 1 |
|
Aberdeen |